Products
Insulation Pressboard
Model: Insulation Pressboard
Categories: Insulation Materials »
Description:
| Index. | Unit | Values | ||||
| ≤1.6 | 1.6?3.0 | 3.0 | ||||
| 1 | Nominal thickness tolerance | % | ≤10± | |||
| 2 | Nominal Grammage | g/cm3 | 1.00?1.20 | 1.00?1.25 | 1.15?1.30 | |
| 3 | Shear strength,M.D. | Mpa | ≥100 | ≥105 | ≥110 | |
| 4 | Shear strength,C.M.D. | Mpa | ≥75 | ≥80 | ≥85 | |
| 5 | Elongation (M.D.) | % | ≥3.0 | |||
| 6 | Elongation (C.M.D.) | % | ≥4.0 | |||
| 7 | Shrinkage | % | ≤10.0 | ≤7.5 | ≤5.0 | |
| 8 | Shrinkage which would resume | % | ≥45 | ≥50 | ≥50 | |
| 11 | Shrinkage: | M.D. | % | ≤0.5 | ||
| C.M.D. | ≤0.7 | |||||
| Thickness direction | ≤4.0 | |||||
| 12 | Moisture content | % | ≤6.0 | |||
| 13 | Ash content | % | ≤1.0 | |||
| 14 | Electrical conductivity of aquesous extract | ms/m | ≤1.6 | 1.6?3.0 | 3.0 | |
| 15 | Aquesous extract (PH) | 6?9 | ||||
| 16 | Oil absorption | % | ≥11.0 | ≥9.0 | ≥7.0 | |
| 17 | Voltage resistant strength(In air) | MV/m | ≥12 | ≥11 | ≥10 | |
| 18 | Voltage resistant strength(In oil) | MV/m | ≥40 | ≥35 | ≥30 | |
Previous Product:Non-Woven Fabric - PET Lamination----DM
Next Product:None
Related Product
Hot Product
If Insulation Pressboard product is not what you want, we can be customized according to your needs, please send us your order to Email: chinatairn@gmail.com , or click here to post your buying lead.
Insulation Pressboard Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Insulation Pressboard Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Related Category: Insulation Materials »
CONTACT US
Add:No.29,Building 1,Yangfushan Road, Yangfushan Zone,Wenzhou,Zhejiang,China 325000
Tel:86-577-88138172
Fax:86-577-88135774
P.C.:325000
Email:chinatairn@gmail.com
Web:www.china-tairn.com
Tel:86-577-88138172
Fax:86-577-88135774
P.C.:325000
Email:chinatairn@gmail.com
Web:www.china-tairn.com























